13-inch iPad Air Wi-Fi 128GB – Blue
| Performance cores | 4 |
|---|---|
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 128 GB |
| Conectivitate | Fara SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 – 3000 m |
| Internal memory | 8 GB |
| USB 2.0 ports quantity | 0 |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor model | M3 |
| GPS (satellite) | No |
| Display diagonal | 33 cm (13) |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Form factor | Slate |
| Internal storage capacity | 128 GB |
| Fingerprint resistant | Yes |
| Device type | Mobile tablet |
| Product colour | Blue |
| Tehnologie ecran | Retina |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Culoare | Blue |
| Display technology | LED |
| SIM card type | No |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Mobile network generation | Not supported |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Depth | 61 mm |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
| Width | 214.9 mm |
| Height | 280.6 mm |
| Weight | 61.6 g |
| Model procesor | M3 |
| USB Type-C required charging power (max) | 1.5 W |
| Producator | APPLE |
| Garantie | 12 |
Ecran profesional Samsung QB65C
Toner HP CF412A yellow, 2.3 K, Laser Jet M452DN /
Toner Canon CRG718BK, black, capacitate 3400 pagini, pentru LBP-7200Cdn
SSD Samsung 870 EVO, 1TB, 2.5", SATA III
Mouse pad A4Tech X7-200MP, negru
D-Link Switch DBS-2000-28P, 24 x 10/100/1000 Mbps PoE, 4 x
Mouse Gaming Corsair IRONCLAW RGB, wireless, negru
BC1001 ROG WAIST PACK/BK/20 IN 1 90XB06FA-BME000, , Dimensions: 22.5
SSD Samsung 870 EVO, 4TB, SATA III
Mouse Asus Pro Art MD300, wireless, black
Mouse AOC GM510B, ergonomic, USB 2.0, 16000DPI, 6 butoane, RGB,
Mouse A4tech Gaming FG10, wireless, gri
Toner Canon CRG067HC, CYAN, capacitate 2350 pagini, pentru LBP-631 /
Dell Mobile Wireless Mouse – MS3320W, COLOR: Ash Pink, CONNECTIVITY:
SSD intern Samsung 870 EVO, 2TB, SATA III
SSD Samsung 980 retail, 500GB, NVMe M.2 2280
Mouse Gaming Corsair DARK CORE RGB PRO, Wireless, negru
Mouse Dell Alienware AW720M, Gaming, alb
Placa de baza Gigabyte B550 AORUS ELITE AX V2, Socket
Mouse A4tech cu fir, optic, OP-620D-U1, negru 
Nu există recenzii încă.