13-inch iPad Air Wi-Fi 128GB – Blue
| Performance cores | 4 |
|---|---|
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 128 GB |
| Conectivitate | Fara SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 – 3000 m |
| Internal memory | 8 GB |
| USB 2.0 ports quantity | 0 |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor model | M3 |
| GPS (satellite) | No |
| Display diagonal | 33 cm (13) |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Form factor | Slate |
| Internal storage capacity | 128 GB |
| Fingerprint resistant | Yes |
| Device type | Mobile tablet |
| Product colour | Blue |
| Tehnologie ecran | Retina |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Culoare | Blue |
| Display technology | LED |
| SIM card type | No |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Mobile network generation | Not supported |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Depth | 61 mm |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
| Width | 214.9 mm |
| Height | 280.6 mm |
| Weight | 61.6 g |
| Model procesor | M3 |
| USB Type-C required charging power (max) | 1.5 W |
| Producator | APPLE |
| Garantie | 12 |
Toner Canon CRG067HC, CYAN, capacitate 2350 pagini, pentru LBP-631 /
Placa de baza Asus PRIME B550-PLUS, Socket AM4
Router Wireless TP-Link N300Mbps, TL-WR820N V2; 2x 10/100Mbps LAN Ports,
Toner Lexmark 78C2XYE yellow, 5k ,compatibil cu CX622ade, CX625ade, CS421dn,
Bec LED Osram Value Classic B, E14, 7W (60W), 806
13-inch iPad Air Wi-Fi + Cellular 512GB - Blue
Router wireless TP-LINK Archer C24, AC750, WiFI 5, Dual-Band
Router Wireless Asus RT-AX89X, AX6000, Wi-Fi 6, Dual-Band, Gigabit
Bec LED Philips Classic P45, EyeComfort, E14, 3.4W (40W), 470
Placa de baza Gigabyte B550I AORUS PRO AX AM4
TP-Link Sistem Mesh Wi-Fi pentru întreaga casă AC1200, DECO E4(2-PACK);2
2 Becuri LED Osram Value Classic A, E27, 10W (75W),
TP-Link Sistem Mesh gigabit Wi-Fi pentru întreaga casă AC1200, DECO
Toner Lexmark 78C20CE cyan, 1.4k pagini ,compatibil cu CX622ade, CX625ade,
Bec LED inteligent vintage (decorativ) Philips Filament Candle Amber C35,
Drum Lexmark B220Z00, negru, 12 k, B2236dw, MB2236adw.
BEC LED HEINNER GU10 5W HLB-5WGU103K
3 Becuri LED inteligent Ledvance SMART+ WiFi Mini Bulb Tunable
Bec LED vintage (decorativ) Philips Classic Gold Globe G120, EyeComfort,
Bec LED Osram Vintage 1906 CLAS A, E27, 6.5W (50W),
Pachet 3 Becuri LED RGB inteligente Ledvance SMART+ WiFi Filament
Bec LED Osram Value Classic B, E14, 7W (60W), 806 
Nu există recenzii încă.