13-inch iPad Air Wi-Fi 128GB – Blue
| Performance cores | 4 |
|---|---|
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 128 GB |
| Conectivitate | Fara SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 – 3000 m |
| Internal memory | 8 GB |
| USB 2.0 ports quantity | 0 |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor model | M3 |
| GPS (satellite) | No |
| Display diagonal | 33 cm (13) |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Form factor | Slate |
| Internal storage capacity | 128 GB |
| Fingerprint resistant | Yes |
| Device type | Mobile tablet |
| Product colour | Blue |
| Tehnologie ecran | Retina |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Culoare | Blue |
| Display technology | LED |
| SIM card type | No |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Mobile network generation | Not supported |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Depth | 61 mm |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
| Width | 214.9 mm |
| Height | 280.6 mm |
| Weight | 61.6 g |
| Model procesor | M3 |
| USB Type-C required charging power (max) | 1.5 W |
| Producator | APPLE |
| Garantie | 12 |
OPTICAL TRANSCEIVER HU 100GBase-SR4, QSFP28,100G,Multi-mode (850nm,0.1km,MPO)
Toner Lexmark 78C20YE yellow, 1.4k pagini ,compatibil cu CX622ade, CX625ade,
Switch Mercusys MS105G, 5 Port, 10/100/1000 Mbps
Mouse Gaming Corsair HARPOON RGB PRO, wired, negru
SSD Corsa Force Series Gen.4 PCIe MP600, 2TB, NVMe, M.2
Mouse ASUS WT425, Wireless, Charcoal Black
Placa de baza Gigabyte B550I AORUS PRO AX AM4
Toner HP CF412A yellow, 2.3 K, Laser Jet M452DN /
D-Link Switch DGS-108GL, 8 porturi Gigabit, Capacity 16Gbps, desktop, faramanagement,
Mouse A4tech Gaming FG10, wireless, gri
Toner HP W2071A, cyan, 700 pag, HP Color Laser 150a,
SSD Samsung 980 retail, 500GB, NVMe M.2 2280
Apple 11-inch iPad Pro (3rd) Wi_Fi + Cellular 2TB -
Placa video Sapphire Radeon RX 6400 PULSE, 4GB GDDR6, 64-bit
Toner Lexmark 78C20CE cyan, 1.4k pagini ,compatibil cu CX622ade, CX625ade,
Toner HP, CF287A, Nr.87A, Black, 9K, Original, Laserjet M506DN.
Toner HP CF413A magenta, 2.3 K, Laser Jet M452DN /
Placa video Asus nVidia GEFORCE GT 710 2GB DDR3 EVO
D-Link Switch DBS-2000-28P, 24 x 10/100/1000 Mbps PoE, 4 x
Mouse Dell MS3220, Wired, negru
ACCESORIU BLENDER FRAM ACC-BLK1500M
Stilou 3D POLAROID PLAY, foloseste filament PLA 1.75mm, varsta recomandata:
Toner Canon CRG718C, cyan, capacitate 2900 pagini, pentru LBP-7200Cdn
SSD Goodram PX500, 512GB, NVMe, M.2
Switch ZyXEL Gigabit XGS1930-52HP, 52 port, 100/1000 Mbps
DLINK 28-PORT CLOUD MANAGED POE SWITCH
Dell Mobile Wireless Mouse – MS3320W, COLOR: Ash Pink, CONNECTIVITY:
Mouse A4tech FM10, cu fir, alb
Toner HP W2070A, black, 1k, HP Color Laser 150a, HP
Mouse Gaming Corsair DARK CORE RGB PRO, Wireless, negru
SSD Samsung 870 EVO, 4TB, SATA III
Mouse Gaming Corsair IRONCLAW RGB, wired, negru
CAPAC STICLA CU MARGINE DIN SILICON AJUSTABILA PE 3 DIMENSIUNI
Mouse Gaming Corsair Sabre RGB Pro Champion Series, wired, negru
SSD intern Samsung 980 PRO, 2TB, M.2
SSD ADATA SU650, 480GB, 2.5", SATA III
Switch Mercusys MS10G8, 8 Port, 10/100/1000 Mbps
Sursa Sharkoon ATX WPM Gold ZERO 650W
Mouse ASUS WT465 V2, Wireless, negru
SSD Samsung 980 1TB, NVMe, M.2
Toner Canon CRG718M, magenta, capacitate 2900 pagini, pentru LBP-7200Cdn
Nu există recenzii încă.