100 în stoc
3,328.99 lei
100 în stoc
iPad Wi-Fi + Cellular 128GB – Blue
| Mobile network connection | Yes |
|---|---|
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Battery included | Yes |
| Browsing time (5G) | 9 h |
| USB 2.0 Type-C ports quantity | 1 |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Memorie RAM | 8 GB |
| Rezolutie | 2K |
| Memorie interna | 128 GB |
| Conectivitate | Cu SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 8.1 – 10 inch |
| USB4 Gen 3x2 ports quantity | 0 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mac compatibility | Yes |
| Operating altitude | 0 – 3000 m |
| Processor manufacturer | Apple |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Touch technology | Multi-touch |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Touchscreen type | Capacitive |
| Internal storage capacity | 128 GB |
| Fingerprint resistant | Yes |
| Tehnologie ecran | Retina |
| Display resolution | 2360 x 1640 pixels |
| Display technology marketing name | Liquid Retina |
| Display brightness | 500 cd/m² |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Number of external displays supported | 1 |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Processor cores | 5 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Graphics card cores | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Battery capacity | 28.93 Wh |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Brand specific technologies | True Tone |
| Culoare | Blue |
| Model procesor | A16 |
| Producator | APPLE |
| Garantie | 3 |
Placa de baza Gigabyte B550 AORUS Elite V2, Socket AM4
Dell 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in with
SSD Samsung 870 EVO, 4TB, SATA III
Mouse Dell Alienware AW720M, Gaming, alb
Sursa Sharkoon ATX WPM Gold ZERO 650W 
Nu există recenzii încă.