100 în stoc
6,265.99 lei
100 în stoc
NOU ANINA MODIF DESCRIERE LUNGA 13-inch iPad Air Wi-Fi 256GB – Space Grey
| Performance cores | 4 |
|---|---|
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Conectivitate | Fara SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 – 3000 m |
| Internal memory | 8 GB |
| USB 2.0 ports quantity | 0 |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor model | M3 |
| GPS (satellite) | No |
| Display diagonal | 33 cm (13) |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Form factor | Slate |
| Fingerprint resistant | Yes |
| Device type | Mobile tablet |
| Tehnologie ecran | Retina |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Display technology | LED |
| SIM card type | No |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Mobile network generation | Not supported |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Depth | 61 mm |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
| Width | 214.9 mm |
| Height | 280.6 mm |
| Weight | 61.6 g |
| Culoare | Space Grey |
| Producator | APPLE |
| Garantie | 12 |
Placa de baza Gigabyte B550I AORUS PRO AX AM4
Toner Lexmark C242XK0, black, 6k, Return programme C2425dw / C2535dw
SAMSUNG TAB ACTIV4 PRO T636 5G & WiFi 10.1" 6GB
ACCESORIU BLENDER FRAM ACC-BLK1500M
Toner HP CF412A yellow, 2.3 K, Laser Jet M452DN /
Toner Lexmark 78C2UME magenta, 7k ,compatibil cu CS521DN,CD622DE.
D-Link Switch DBS-2000-28P, 24 x 10/100/1000 Mbps PoE, 4 x
Toner Lexmark C242XM0, magenta, 3.5k, Return programme C2425dw / C2535dw
Switch Ubiquiti UniFi pro USW-PRO-24, 24 port, 10/100/1000 Mbps
Switch Mercusys MS105, 5 Port, 10/100 Mbps
Toner Lexmark C242XY0, yellow, 3.5k, Return programme C2425dw / C2535dw
Bec LED inteligent Philips Bulb A60, Wi-Fi, Bluetooth, E27, 7W
Toner Canon CRG719, black, capacitate 2100 pagini, pentru LBP6650dn, LBP6300dn,
Bec LED Osram Value Classic B, E14, 7W (60W), 806
Bec LED Philips Classic P45, EyeComfort, E14, 3.4W (40W), 470
Pachet 2 Becuri LED RGB Osram Star Classic A, E27,
Toner Lexmark B282X00, black , 30k, Return programme B2865dw /
Bec LED Osram Star Classic DIM P, E27, 4.8W (40W),
SAMSUNG TAB A8 X200 WIFI 10.5" 3GB 32GB Dark Grey 

Nu există recenzii încă.