18 în stoc
2,280.99 lei
18 în stoc
Apple iPhone SE 3 5G (2022) 4.7″ 64GB Midnight (Black) (no adapter & headphones)
| Fingerprint reader | Yes |
|---|---|
| Hall sensor | Yes |
| Removable battery | No |
| Rear camera aperture number | 1.8 |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum memory card size | 1 TB |
| Platform | Android |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Internal storage capacity | 128 GB |
| Resolution at capture speed | 3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| USB On-The-Go support | Yes |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Front camera aperture number | 2.2 |
| Maximum refresh rate | 120 Hz |
| Virtual assistant | Samsung Bixby |
| Audio system | Dolby Atmos |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Processor boost frequency | 2.4 GHz |
| Display resolution | 1080 x 2340 pixels |
| Gorilla Glass version | Gorilla Glass 5 |
| RAM capacity | 8 GB |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.4 |
| Headphone connectivity | USB Type-C |
| Geomagnetic sensor | Yes |
| Display technology marketing name | Super AMOLED |
| Display brightness | 500 cd/m² |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Pixel density | 401 ppi |
| User memory | 101 GB |
| Memory card slot type | Hybrid slot |
| Front camera resolution (numeric) | 32 MP |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/3 |
| Third rear camera sensor size | 1/5 |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera resolution | 6120 x 8160 pixels |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera sensor size | 1/2.8 |
| Front camera pixel size | 0.8 µm |
| Flash-Type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | WCDMA |
| 5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Colour name | Awesome Graphite |
| App distribution platform | Google Play |
| Battery capacity | 5000 mAh |
| Talk time (4G) | 46 h |
| Browsing time (Wi-Fi) | 19 h |
| Browsing time (4G) | 20 h |
| Repairability index | 8.4 |
| Wireless video playback time | 21 h |
| Wireless audio playback time | 68 h |
| Producator | APPLE |
| Garantie | 12 |
Rack de perete Triton sectiune simpla 4U 400mm adancime usa
Camera supraveghere WIFI PT Ezviz CS-TY1-B0-1G2WF; rezolutie 2MP; comunicare audio
Swissten Husa silicon IP 7/8/SE 2 BK
Bec LED Osram Star Classic DIM P, E27, 4.8W (40W),
BEC LED HEINNER GU10 5W HLB-5WGU103K
Spot LED RGB Triplu Philips Hue Fugato, Bluetooth, 3xGU10, 3x5.7W,
Spot LED RGB Dublu Philips Hue Argenta, Bluetooth, 2xGU10, 2x5.7W,
Spot LED RGB Philips Hue Argenta, Bluetooth, GU10, 5.7W, 350
3 Becuri LED inteligent Ledvance SMART+ WiFi Mini Bulb Tunable
Spot LED Dublu Philips Hue Runner, Bluetooth, 2xGU10, 2x5.5W, 700
Spot LED RGB Triplu Philips Hue Argenta, Bluetooth, 3xGU10, 3x5.7W,
Toner HP CF412A yellow, 2.3 K, Laser Jet M452DN / 

Nu există recenzii încă.