18 în stoc
2,280.99 lei
18 în stoc
Apple iPhone SE 3 5G (2022) 4.7″ 64GB Midnight (Black) (no adapter & headphones)
| Fingerprint reader | Yes |
|---|---|
| Hall sensor | Yes |
| Removable battery | No |
| Rear camera aperture number | 1.8 |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum memory card size | 1 TB |
| Platform | Android |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Internal storage capacity | 128 GB |
| Resolution at capture speed | 3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| USB On-The-Go support | Yes |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Front camera aperture number | 2.2 |
| Maximum refresh rate | 120 Hz |
| Virtual assistant | Samsung Bixby |
| Audio system | Dolby Atmos |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Processor boost frequency | 2.4 GHz |
| Display resolution | 1080 x 2340 pixels |
| Gorilla Glass version | Gorilla Glass 5 |
| RAM capacity | 8 GB |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.4 |
| Headphone connectivity | USB Type-C |
| Geomagnetic sensor | Yes |
| Display technology marketing name | Super AMOLED |
| Display brightness | 500 cd/m² |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Pixel density | 401 ppi |
| User memory | 101 GB |
| Memory card slot type | Hybrid slot |
| Front camera resolution (numeric) | 32 MP |
| Rear camera sensor size | 1/1.56 |
| Second rear camera sensor size | 1/3 |
| Third rear camera sensor size | 1/5 |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera resolution | 6120 x 8160 pixels |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera sensor size | 1/2.8 |
| Front camera pixel size | 0.8 µm |
| Flash-Type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | WCDMA |
| 5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Colour name | Awesome Graphite |
| App distribution platform | Google Play |
| Battery capacity | 5000 mAh |
| Talk time (4G) | 46 h |
| Browsing time (Wi-Fi) | 19 h |
| Browsing time (4G) | 20 h |
| Repairability index | 8.4 |
| Wireless video playback time | 21 h |
| Wireless audio playback time | 68 h |
| Producator | APPLE |
| Garantie | 12 |
Monitor 47.53" ASUS PG48UQ, 16:9, OLED, 4K 3840x2160, 450 cd/
Switch Mercusys MS10G8, 8 Port, 10/100/1000 Mbps
Bec LED inteligent Philips Bulb A60, Wi-Fi, Bluetooth, E27, 8W
Spot LED RGB Triplu Philips Hue Argenta, Bluetooth, 3xGU10, 3x5.7W,
Camera supraveghre Hikvision Bullet DS-2CE19D0T-VFIT3F 2.7-13.5mm varifocala, senzor
2 Becuri LED Osram PIN, G4, 1.8W (20W), 200 lm,
Adaptor wireless TP-Link, AC1300 Dual-band, 867/400Mbps,USB3.0,2× antene externe High-Gain 5
Bec LED inteligent vintage (decorativ) Philips Filament Candle Amber C35,
Router Wireless TP-Link M7000, Wi-Fi, Dual-Band
Spot LED Triplu Philips Hue Runner, Bluetooth, 3xGU10, 3x5.5W, 1050
Toner Lexmark 78C2XYE yellow, 5k ,compatibil cu CX622ade, CX625ade, CS421dn,
Spot LED RGB Cvadruplu Philips Hue Argenta, Bluetooth, 4xGU10, 4x5.7W,
Toner Lexmark 25B3079, black, 45k, M5255/5265/5270, XM5365/5370/5360.
Placa de baza Gigabyte B550 AORUS ELITE AX V2, Socket
2.0 MP (1080p) WDR, LightCatcher, Day/Night, 4.7-84.6mm f/1.6 lens, Next-Generation
Tastatura HP HyperX Alloy Origins PBT, mecanica, type-C, RGB, neagra 


Nu există recenzii încă.