bMonitor BQ 24" BL2490, Diagonal (inch): 24, Diagonal (cm): 60,
100 în stoc
673.99 lei
100 în stoc
bMonitor BQ 24″ BL2490, Diagonal (inch): 24, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1300:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Display | LED |
| MNT-Color | Black |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Tip panel | IPS |
| Timp de răspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 20000000:1 |
| RMS rated power | 2 W |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (standby) | 0.3 W |
| Quick start guide | Yes |
| Rezoluție monitor | 1920 x 1080 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| 3D | No |
| DVI port | No |
| Headphone connectivity | 3.5 mm |
| On/off switch | Yes |
| TV tuner integrated | No |
| Display technology | LED |
| Response time | 5 ms |
| Storage relative humidity (H-H) | 10 – 90% |
| Diagonala monitor | 23 – 25 inch |
| Backlight type | LED |
| Horizontal scan range | 30 – 83 kHz |
| Display number of colours | 16.78 million colours |
| Thin client installed | No |
| Vertical scan range | 50 – 76 Hz |
| Power consumption (off) | 0.2 W |
| AC input voltage | 90 – 264 V |
| AC input frequency | 47/63 Hz |
| Depth (without stand) | 50 mm |
| Cables included | AC, HDMI, VGA |
| Viewable size diagonal | 60.5 cm |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight (with stand) | 3.84 kg |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Number of OSD languages | 17 |
| Depth (with stand) | 175 mm |
| Height (with stand) | 420 mm |
| Height (without stand) | 340 mm |
| Power consumption (typical) | 14.9 W |
| Weight (without stand) | 3.04 kg |
| Pixel pitch | 0.274 x 0.274 mm |
| European Product Registry for Energy Labelling (EPREL) code | 342390 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 – 40 °C |
| Operating relative humidity (H-H) | 20 – 90% |
| Certification | CE, TÜV, TCO 6.0 |
| Screen-Tech | IPS-LEDs |
| Producator | BENQ |
| Garantie | 36 |
Spot LED RGB Philips Hue Fugato, Bluetooth, GU10, 5.7W, 350
Bec LED Osram Star Classic DIM P, E27, 4.8W (40W),
Mouse ASUS WT425, Wireless, Charcoal Black
SSD Samsung 980 retail, 500GB, NVMe M.2 2280
Memorie RAM notebook Corsair Mac, SODIMM, DDR3, 8GB (2x4GB), CL7,
ASUS ROG Scabbard II. Width: 360 mm, Depth: 260 mm.
3 Becuri LED Philips Spot, GU10, 4.7W (50W), 380 lm,
Pachet 2 Becuri LED RGB Osram Star Classic A, E27,
2 Becuri LED Osram Value Classic A, E27, 10W (75W),
Adaptor wireless ASUS USB-AX56, AX1800, WiFI 6, Dual Band 

Nu există recenzii încă.