Monitor 27" PHILIPS 275S1AE, IPS, WLED, Anti-Glare, 3H, Haze 25%,
3 în stoc
1,292.99 lei
3 în stoc
Monitor 27″ PHILIPS 275S1AE, IPS, WLED, Anti-Glare, 3H, Haze 25%, 16:9 ,QHD 2560*1440, 75 Hz, 4 ms, 300 cd/mp, 1000:1, 178/178, flicker free,low blue mode, easy read, DVI, DP, HDMI, audio out, boxe 2*2W ,Kensington lock, VESA 100×100, pivot, cabluri HDMI/ DP incluse, culoarenegru
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tip panel_OLD | IPS LEDs |
| Tech-3D | No |
| HDMI_OLD | Da |
| DVI_OLD | Da |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Da |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| DisplayPort | Da |
| HDMI | Da |
| Thunderbolt | Nu |
| Audio output | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Tip panel | IPS |
| Timp de răspuns monitor | 4 – 5 ms |
| Culoare monitor | Negru |
| Front bezel colour | Black |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Luminozitate maximă | 250 – 349 cd/m2 |
| HDR | Nu |
| USB Type-C | Nu |
| DVI | Da |
| DVI port | Yes |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| RMS rated power | 2 W |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Diagonala monitor | 26 – 29 inch |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Display diagonal (metric) | 68.6 cm |
| Headphone connectivity | 3.5 mm |
| Viewable size, horizontal | 59.7 cm |
| Energy efficiency class (SDR) | F |
| Digital vertical frequency | 48 – 75 Hz |
| Detachable stand | Yes |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Contrast ratio (dynamic) | 50000000:1 |
| Height (without stand) | 366 mm |
| Vertical scan range | 48 – 75 Hz |
| Rezoluție monitor | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Tilt angle range | -5 – 25° |
| Pixel density | 109 ppi |
| Swivel angle range | -180 – 180° |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 51 mm |
| HD type | 2K Ultra HD |
| Height (with stand) | 537 mm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Weight (without stand) | 4.57 kg |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 720p, 768p, 1080p, 1440p |
| Colour gamut | 110% |
| sRGB coverage (typical) | 123% |
| NTSC coverage (typical) | 110% |
| Power consumption (PowerSave) | 15.7 W |
| European Product Registry for Energy Labelling (EPREL) code | 413347 |
| Weight (with stand) | 6.44 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Toner Lexmark 78C20KE black, 2k pagini ,compatibil cu CX622ade, CX625ade,
Camera de supraveghere Hikvision Turbo HD Bullet DS-2CE16D8T-ITE (2.8mm);
Camera supraveghre Hikvision Bullet DS-2CE19D0T-VFIT3F 2.7-13.5mm varifocala, senzor
Toner HP W2071A, cyan, 700 pag, HP Color Laser 150a,
Monitor Dell 34'' S3221QSA, 80.01 cm, Maximum preset resolution: 3840
Spot LED RGB Cvadruplu Philips Hue Argenta, Bluetooth, 4xGU10, 4x5.7W,
Panou LED Philips Hue Aurelle REC, Bluetooth, 39W, 3750 lm,
Spot LED Triplu Philips Hue Runner, Bluetooth, 3xGU10, 3x5.5W, 1050
Spot LED Dublu Philips Hue Pillar, Bluetooth, 2xGU10, 2x5W, 700
Nu există recenzii încă.