31 în stoc
1,143.00 lei
31 în stoc
| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
81 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.3114 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
21 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 609.6 x 452.12 x 187.96 mm
Fara suport: 609.6 x 363.22 x 53.34 mm |
| Greutate |
Cu suport: 4.44 kg
|
| Plug and play |
Da
|
| Tehnologii | |
| FreeSync |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Porturi | |
| HDMI |
2
|
| Jack |
1
|
| Luminozitate monitor_OLD | ≤400cd/m2 |
|---|---|
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Nu |
| Recomandat pentru_OLD | Multimedia |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| VGA_OLD | Nu |
| Rata de aspect_OLD | 16:09 |
| Test Ramona | Test Cristi |
| HDMI_OLD | Da |
| DVI_OLD | Nu |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| Headphone connectivity | 3.5 mm |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| AMD FreeSync | Yes |
| RMS rated power | 6 W |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| Non-operating altitude | 0 – 12192 m |
| Horizontal scan range | 30 – 83 kHz |
| Energy efficiency class (HDR) | Not available |
| Vertical scan range | 48 – 75 Hz |
| Weight (with stand) | 5.4 kg |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | D |
| Swivelling | No |
| Culoare monitor | Alb |
| Response time | 8 ms |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Input current | 1.5 A |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| NTSC coverage (typical) | 72% |
| Cables included | AC, HDMI |
| AMD FreeSync refresh rate range | 48 – 75 Hz |
| Width (with stand) | 609.9 mm |
| Width (without stand) | 609.9 mm |
| Power consumption (standby) | 0.2 W |
| Sustainability certificates | ENERGY STAR |
| Depth (without stand) | 54 mm |
| Weight (without stand) | 4.4 kg |
| Pixel density | 81.59 ppi |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| DVI port | No |
| LED indicators | Power |
| Response time (extreme) | 4 ms |
| Energy efficiency class (old) | A+ |
| Power consumption (typical) | 16.8 W |
| Height (without stand) | 363.6 mm |
| Package height | 447 mm |
| Package weight | 7.7 kg |
| Depth (with stand) | 186.8 mm |
| Height (with stand) | 453.3 mm |
| Bezel width (side) | 6 mm |
| Bezel width (top) | 6 mm |
| Bezel width (bottom) | 2.13 cm |
| Heavy metals free | Pb (lead) |
| Power consumption (max) | 41 W |
| Annual energy consumption | 27 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 345965 |
| Package width | 135.9 mm |
| Package depth | 720.1 mm |
| Producator | DELL |
| Garantie | 36 |
Drum Lexmark 56F0Z0E, black, 60 k, MX521de, MS421dw, MS521dn, MX521ade
Spot LED RGB Cvadruplu Philips Hue Fugato, Bluetooth, 4xGU10, 4x5.7W,
2.0 MP (1080p) WDR, LightCatcher, Day/Night, Indoor Dome, 3.3-9mm f/1.3
Toner Lexmark 56F2H0E, black, 15 k, MX521de, MS421dw, MS521dn, MX521ade,
Spot LED Triplu Philips Hue Runner, Bluetooth, 3xGU10, 3x5.5W, 1050
Camera de supraveghere Ezviz CS-H8c-R100-1K2WKFL(4mm), 2MP, Sensor:1/2.7" Progressive Scan CMOS,
• Camera Hikvision ColorVu Bullet DS-2CE12DF3T-PIRXOS 2.8mm , 11M
Bec LED inteligent Philips Bulb A60, Wi-Fi, Bluetooth, E27, 7W
Camera supraveghere Hikvision TURRET DS-2CD2367G2P-LSU/SL(2.8mm)(C) 6MP 2.8MM ,IR30M, IP67, 130
Bec LED Osram Value Classic B, E14, 7W (60W), 806
CAMERA TURRET 4MM 8MP IR30M ACUSENS
Spot LED RGB Cvadruplu Philips Hue Argenta, Bluetooth, 4xGU10, 4x5.7W,
Toner HP W2071A, cyan, 700 pag, HP Color Laser 150a,
Toner Lexmark 78C20CE cyan, 1.4k pagini ,compatibil cu CX622ade, CX625ade,
3 Becuri LED inteligent Ledvance SMART+ WiFi Mini Bulb Tunable
Swissten Husa silicon IP 7/8/SE 2 BK
Bec LED Osram Value Classic B, E14, 7W (60W), 806
HOTA TELESCOPICA HEINNER HTCH-F660GBK
Bancuta cu depozitare Green Forest
Rucsac Notebook Asus Ranger BP2701 ROG, 17, negru
Camera supraveghere video WIFI Ezviz CS-C8C-A0-1F2WF LITE; rezolutie 2MP;1/2.7" Progressive 









Nu există recenzii încă.