31 în stoc
1,143.00 lei
31 în stoc
| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
81 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.3114 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
21 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 609.6 x 452.12 x 187.96 mm
Fara suport: 609.6 x 363.22 x 53.34 mm |
| Greutate |
Cu suport: 4.44 kg
|
| Plug and play |
Da
|
| Tehnologii | |
| FreeSync |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Porturi | |
| HDMI |
2
|
| Jack |
1
|
| Luminozitate monitor_OLD | ≤400cd/m2 |
|---|---|
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Nu |
| Recomandat pentru_OLD | Multimedia |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| VGA_OLD | Nu |
| Rata de aspect_OLD | 16:09 |
| Test Ramona | Test Cristi |
| HDMI_OLD | Da |
| DVI_OLD | Nu |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| Headphone connectivity | 3.5 mm |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| AMD FreeSync | Yes |
| RMS rated power | 6 W |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| Non-operating altitude | 0 – 12192 m |
| Horizontal scan range | 30 – 83 kHz |
| Energy efficiency class (HDR) | Not available |
| Vertical scan range | 48 – 75 Hz |
| Weight (with stand) | 5.4 kg |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | D |
| Swivelling | No |
| Culoare monitor | Alb |
| Response time | 8 ms |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Input current | 1.5 A |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| NTSC coverage (typical) | 72% |
| Cables included | AC, HDMI |
| AMD FreeSync refresh rate range | 48 – 75 Hz |
| Width (with stand) | 609.9 mm |
| Width (without stand) | 609.9 mm |
| Power consumption (standby) | 0.2 W |
| Sustainability certificates | ENERGY STAR |
| Depth (without stand) | 54 mm |
| Weight (without stand) | 4.4 kg |
| Pixel density | 81.59 ppi |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| DVI port | No |
| LED indicators | Power |
| Response time (extreme) | 4 ms |
| Energy efficiency class (old) | A+ |
| Power consumption (typical) | 16.8 W |
| Height (without stand) | 363.6 mm |
| Package height | 447 mm |
| Package weight | 7.7 kg |
| Depth (with stand) | 186.8 mm |
| Height (with stand) | 453.3 mm |
| Bezel width (side) | 6 mm |
| Bezel width (top) | 6 mm |
| Bezel width (bottom) | 2.13 cm |
| Heavy metals free | Pb (lead) |
| Power consumption (max) | 41 W |
| Annual energy consumption | 27 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 345965 |
| Package width | 135.9 mm |
| Package depth | 720.1 mm |
| Producator | DELL |
| Garantie | 36 |
Switch Hikvision DS-3T0506HP-E/HS, 4-Port, PoE
CAMERA TURRET 4MM 8MP IR30M ACUSENS
2 Becuri LED Osram Value Classic A, E27, 13W (100W),
Camera supraveghere Avigilon IP dome, seria H5SL, 3.0C-H5SL-D1-IR, rezolutie 3
Acumulator stationar pentru UPS 12A/12V, HGL12-12; 151mm x 99mm x
LED TV 43" HORIZON 4K-ATV 43HL7590U/C
Spot LED Triplu Philips Hue Runner, Bluetooth, 3xGU10, 3x5.5W, 1050
FORMA TARTA CU BAZA DETASABILA 28x3CM, VANORA HOME
Hikvision NVR DS-7716NXI-K4 Up to 16-ch IP camera inputs, 16-ch
STRECURATOARE PLIABILA PATRATA CU DOUA MANERE 21 CM, COOKING BY
TP-Link AX3000 whole home mesh Wi-Fi 6 System, Deco X60(2-pack);
Toner HP W1106A, black, 1k, HP Laser 107a, HP Laser
XIAOMI RedMI A1 6.52" 2GB 32GB DualSIM Blue
Televizor TCL LED 75P635, 189 cm (75"), Smart Google TV,
Toner HP CF412A yellow, 2.3 K, Laser Jet M452DN /
Tastatura HP HyperX Alloy Origins Core Pbt, Tastatura mecanica, Cablu
Pachet 2 Becuri LED RGB Osram Star Classic A, E27,
HD Video Appliance Pro 16-port 12TB unit, EU. ACC licenses 









Nu există recenzii încă.