Switch-uri
Compare
SWITCH HUAWEI S5735-L8T4S-A1 8P GB, 4SFP, RACKABIL, L2 MANAGEMENT –
Producator:
Huawei
Disponibilitate:
19 în stoc
1,349.00 lei
19 în stoc
| Remarks | Some models cannot be downgraded due to component upgrade. Therefore, you are advised to run the display system-software information command (supported in V200R021C00 and later versions) to check the software versions supported by the device before performing a downgrade. | |
| Wide [mm] | 250.0 mm | |
| Depth [mm] | 180.0 mm | |
| Height [mm] | 43.6 mm | |
| Chassis height [U] | 1 | |
| Weight with packaging [kg(lb)] | 2.02 kg (4.45 lb) | |
| Weight without packaging [kg(lb)] | 1.38 kg (3.04 lb) | |
| Typical power consumption [W] | 21.2 | |
| Maximum power consumption [W] | 26.3 | |
| Typical heat dissipation [BTU/hour] | 72.34 | |
| Maximum heat dissipation [BTU/hour] | 89.74 | |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment | |
| Power supply mode | AC built-in | |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz | |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz | |
| Maximum input current [A] | 0.8 A | |
| Number of card slo
ts |
0 | |
| Number of power slots | 0 | |
| Memory | 512 MB | |
| Flash memory | 512 MB | |
| Redundant power supply | Not supported | |
| Types of fans | Built-in | |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 31.5 | |
| Noise at normal temperature (acoustic power) [dB(A)] | 43 | |
| Airflow direction | Air intake from left and front, air exhaustion from right | |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) (0 m to 1800 m altitude, non-industrial optical modules) | |
| -5°C to +55°C (23°F to 131°F) (0 m to 1800 m altitude, industrial optical modules with transmission distances less than or equal to 10 km) | ||
| Short-term operating temperature [°C(°F)] | Not supported | |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) | |
| Restriction on the operating temperature variation rate | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The switch cannot be started when the ambient temperature is lower than 0°C (32°F). The operating temperature The operating temperature ranges from -5°C to +45°C (23°F to 113°F) when optical modules with transmission distances greater than or equal to 70 km are used. |
|
| Long-term operating relative humidity [RH] | 5% to 95% | |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) | |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) | |
| MTBF [year] | 71.82 | |
| MTTR [hour] | 2 | |
| Availability | >0.99999 | |
| Maximum number of physical ports on the entire device | 12 | |
| Maximum number of 100GE ports | 0 | |
| Maximum number of 40GE ports | 0 | |
| Maximum number of 25GE ports | 0 | |
| Maximum number of 10GE ports | 0 | |
| Maximum number of GE ports | 12 | |
| Maximum number of FE ports | 12 | |
| 1000M electrical interface | 8 | |
| 1000M optical interface | 4 | |
| USB | Not supported | |
| Console port | RJ45 | |
| Eth Management port | Not supported | |
| Service port surge protection | Common mode: ±7 kV | |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode | |
| RPS input | Not supported | |
| PoE | Not supported |
| Numar porturi | 8 |
|---|---|
| Proprietati | Layer 2 |
| Management | Managed |
| PoE | Nu |
| Montare in rack | Da |
| Redundant PSU | Da |
| Stacabil | Da |
| Numar porturi RJ-45 | 1 – 8 |
| Numar porturi SFP | 2 – 4 |
| Viteza transfer | 10/100/1000 Mbps |
| LAN port type | Gigabit |
| Producator | HUAWEI |
| Garantie | 12 |
Lightning to USB Cable (1m)
Camera supraveghere video WIFI Ezviz CS-TY1-C0-8B4WF; rezolutie 2K;Image Sensor F2.2@1/3"
Panou LED Philips Hue Aurelle SQ, Bluetooth, 39W, 3750 lm,
Set lumini Beninca, EVA.L, pentru bratul barierelor din seria EVA;
Placa de baza Gigabyte B550I AORUS PRO AX AM4
HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor
SSD WD Blue, 250GB, M.2 2280
Spot LED RGB Triplu Philips Hue Argenta, Bluetooth, 3xGU10, 3x5.7W,
Mouse AOC GM500, USB 2.0, 5000DPI, 8 butoane, RGB, 1.8m,
Scanner Canon Lide 300, dimensiune A4, tip flatbed, viteza scanare
Multifunctional inkjet color Epson EcoTank CISS L6490, dimensiune A4 (Printare,Copiere,
Memorie RAM notebook Corsair, SODIMM, DDR3, 4GB, CL9, 1333Mhz
TP-Link AX1800 whole home mesh Wi-Fi 6 System, Deco X20(2-pack);
FILTRU DE ALUMINIU HEINNER ALFILTER
Toner Lexmark 78C20CE cyan, 1.4k pagini ,compatibil cu CX622ade, CX625ade,
Mouse Apple Magic Mouse 3 (2021), wireless, alb
DLINK 28-PORT CLOUD MANAGED POE SWITCH 


Nu există recenzii încă.