2 în stoc
12,170.99 lei
2 în stoc
Apple iPhone 15 PRO MAX 6.7″ 8GB 1TB Black Titanium
| Wi-Fi | Yes |
|---|---|
| USB-Port | Yes |
| BLUETOOTH | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Electronic compass | Yes |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Mobile network generation | 5G |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Archive formats supported | Zip |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Internal storage capacity | 1 TB |
| Face detection | Yes |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| High Dynamic Range (HDR) supported | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| AirPlay | Yes |
| Wireless charging | Yes |
| Virtual assistant | Apple Siri |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Speakers | stereo |
| Display brightness | 1000 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Tip Telefon | SmartPhone |
| Memorie RAM | 8 GB |
| Sloturi SIM | Dual SIM |
| Dimensiune ecran (inch) | Peste 6 inch |
| Tehnologie | 5G |
| NFC | Da |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Second rear camera resolution (numeric) | 12 MP |
| SIM card capability | Dual SIM |
| Subscription type | No subscription |
| Magnetic sensor | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
Yes |
|
| Fast charging | Yes |
| Vibrating alert | Yes |
| Third rear camera aperture number | 2.8 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Rear camera resolution (numeric) | 48 MP |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Brand | Apple |
| Culoare | Titanium |
| Sistem de operare | IOS |
| Numar nuclee | 6 |
| Display resolution | 2796 x 1290 pixels |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 12 cm |
| Lens cover material | Sapphire crystal |
| Optical zoom | 10x |
| Optical zoom in | 5x |
| Optical zoom out | 2x |
| Digital zoom | 25x |
| Front camera aperture number | 1.9 |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Continuous shooting mode | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Red-eye correction | Y |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave |
| 2G standards | Edge, GSM |
| Voice over LTE (VoLTE) supported | Yes |
| Waterproof up to | 6 m |
| Graphics card cores | 6 |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | M3, T4 |
| NavIC | Yes |
| Video formats supported | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Continuous audio playback time | 95 h |
| Continuous video playback time | 29 h |
| Extremities SAR (EU) | 2.98 W/kg |
| Repairability index | 7.7 |
| Memorie interna | 1 TB |
| Colour name | Black Titanium |
| Dimensiune ecran | Peste 6 inch |
| Conectivitate internet | 5G |
| Rezolutie camera principala: | Peste 30 Mp |
| Producator | APPLE |
| Garantie | 12 |
2 Becuri LED Osram PIN, G4, 1.8W (20W), 200 lm,
ASPIRATOR FARA SAC HEINNER HVC-V800WBL
11-inch iPad Air Wi-Fi 128GB - Blue
TP-Link AXE5400 home mesh Wi-Fi 6E System, Tri-Band, Deco XE75(3-pack);
Toner Lexmark 56F2H0E, black, 15 k, MX521de, MS421dw, MS521dn, MX521ade,
Placa de baza Gigabyte B550I AORUS PRO AX AM4
MASINA DE TOCAT HEINNER MG-1250BK
Router wireless TP-LINK Gigabit Archer AX73, AX5400, WiFI 6, Dual-Band
Toner Lexmark 78C20KE black, 2k pagini ,compatibil cu CX622ade, CX625ade,
TP-Link AX1800 whole home mesh Wi-Fi 6 cu sistem Alexa
Bec LED Osram Value Classic B, E14, 7W (60W), 806
41754 Camera lui Leo
Boxe Serioux 5.1 SoundBoost HT5100C, 140W RMS, lemn
Router wireless ASUS Gigabit Mesh ZenWiFi, AX XT8, Wifi 6,
Multifunctional inkjet color Epson EcoTank CISS L6276, culoare alb, dimensiune
Apple USB-C to USB-C Charge Cable (1 m)
SET 3 PROSOAPE BUCATARIE USTENSILE 







Nu există recenzii încă.