31 în stoc
1,143.00 lei
31 în stoc
| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
81 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.3114 mm
|
| Culoare |
Negru/Argintiu
|
| Putere consumata |
21 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 609.6 x 452.12 x 187.96 mm
Fara suport: 609.6 x 363.22 x 53.34 mm |
| Greutate |
Cu suport: 4.44 kg
|
| Plug and play |
Da
|
| Tehnologii | |
| FreeSync |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Porturi | |
| HDMI |
2
|
| Jack |
1
|
| Luminozitate monitor_OLD | ≤400cd/m2 |
|---|---|
| Built-In-PC | No |
| Diagonala monitor_OLD | 27.x" |
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| Timp de răspuns monitor_OLD | 4ms GTG |
| Display port_OLD | Nu |
| Recomandat pentru_OLD | Multimedia |
| Rezolutie monitor_OLD | 1920 x 1080 |
| Refresh rate_OLD | 75 Hz |
| LFD-Resolution | FHD |
| Tip panel_OLD | FHD IPS |
| VGA_OLD | Nu |
| Rata de aspect_OLD | 16:09 |
| Test Ramona | Test Cristi |
| HDMI_OLD | Da |
| DVI_OLD | Nu |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Refresh rate | – Sub 100 Hz |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| HDMI | Da |
| DVI | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| Headphone connectivity | 3.5 mm |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| AMD FreeSync | Yes |
| RMS rated power | 6 W |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| Non-operating altitude | 0 – 12192 m |
| Horizontal scan range | 30 – 83 kHz |
| Energy efficiency class (HDR) | Not available |
| Vertical scan range | 48 – 75 Hz |
| Weight (with stand) | 5.4 kg |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | D |
| Swivelling | No |
| Culoare monitor | Alb |
| Response time | 8 ms |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 21° |
| Input current | 1.5 A |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| NTSC coverage (typical) | 72% |
| Cables included | AC, HDMI |
| AMD FreeSync refresh rate range | 48 – 75 Hz |
| Width (with stand) | 609.9 mm |
| Width (without stand) | 609.9 mm |
| Power consumption (standby) | 0.2 W |
| Sustainability certificates | ENERGY STAR |
| Depth (without stand) | 54 mm |
| Weight (without stand) | 4.4 kg |
| Pixel density | 81.59 ppi |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| DVI port | No |
| LED indicators | Power |
| Response time (extreme) | 4 ms |
| Energy efficiency class (old) | A+ |
| Power consumption (typical) | 16.8 W |
| Height (without stand) | 363.6 mm |
| Package height | 447 mm |
| Package weight | 7.7 kg |
| Depth (with stand) | 186.8 mm |
| Height (with stand) | 453.3 mm |
| Bezel width (side) | 6 mm |
| Bezel width (top) | 6 mm |
| Bezel width (bottom) | 2.13 cm |
| Heavy metals free | Pb (lead) |
| Power consumption (max) | 41 W |
| Annual energy consumption | 27 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 345965 |
| Package width | 135.9 mm |
| Package depth | 720.1 mm |
| Producator | DELL |
| Garantie | 36 |
Toner HP W2070A, black, 1k, HP Color Laser 150a, HP
Tastatura HP HyperX Alloy Origins Pbt, Tastatura mecanica, Cablu USB
Spot LED RGB Triplu Philips Hue Argenta, Bluetooth, 3xGU10, 3x5.7W,
iPad Wi-Fi + Cellular 256GB - Pink
Panou LED Philips Hue Aurelle SQ, Bluetooth, 19W, 1940 lm,
Bec LED inteligent vintage (decorativ) Philips Filament Candle Amber C35,
QLED+ TV HORIZON 4K-SMART 55HQ9730U/B, 55" D-LED, 4K Ultra HD
Spot LED RGB Dublu Philips Hue Fugato, Bluetooth, 2xGU10, 2x5.7W,
Buton panica cu cheie, material plastic ND-EB01
Camera supraveghere Hikvision Varifocala Turret DS-2CE79D0T-VFIT3F(C) 2MP, 2.7-13.5MM, Resolutie:1920 ×
Spot LED Triplu Philips Hue Runner, Bluetooth, 3xGU10, 3x5.5W, 1050
Spot LED Philips Hue Pillar, Bluetooth, GU10, 5W (50W), 350
Pachet 2 Becuri LED RGB Osram Star Classic A, E27, 









Nu există recenzii încă.